Biology: Course Listing for Fall, 2008 [all time]
Undergraduate Courses:| Number | Topic | Instructor | Synopsis | Time | Room |
| BIOLOGY 25L | principles of biology.001 | Alberts, Susan | Synopsis | MWF 10:20,-11:10, | French Sci 2231 |
| BIOLOGY 25L | principles of biology.11L | Alberts, Susan | Synopsis | M 1:15-4:45 | Bio Sci 0040 |
| BIOLOGY 25L | principles of biology.12L | Alberts, Susan | Synopsis | M 1:15-4:45 | Bio Sci 0034 |
| BIOLOGY 25L | principles of biology.21L | Alberts, Susan | Synopsis | Tu 10:5,-1:35 | Bio Sci 0040 |
| BIOLOGY 25L | principles of biology.22L | Alberts, Susan | Synopsis | Tu 10:5,-1:35 | Bio Sci 0034 |
| BIOLOGY 25L | principles of biology.31L | Alberts, Susan | Synopsis | Tu 2:50-6:20 | Bio Sci 0040 |
| BIOLOGY 25L | principles of biology.32L | Alberts, Susan | Synopsis | Tu 2:50-6:20 | Bio Sci 0034 |
| BIOLOGY 25L | principles of biology.33L | McClay, David | Synopsis | Tu 2:50-6:20 | Bio Sci 0036 |
| BIOLOGY 25L | principles of biology.41L | Alberts, Susan | Synopsis | W 1:15-4:45 | Bio Sci 0040 |
| BIOLOGY 25L | principles of biology.42L | Alberts, Susan | Synopsis | W 1:15-4:45 | Bio Sci 0034 |
| BIOLOGY 25L | principles of biology.43L | McClay, David | Synopsis | W 1:15-4:45 | Bio Sci 0036 |
| BIOLOGY 25L | principles of biology.51L | Alberts, Susan | Synopsis | Th 10:5,-1:35 | Bio Sci 0040 |
| BIOLOGY 25L | principles of biology.52L | Alberts, Susan | Synopsis | Th 10:5,-1:35 | Bio Sci 0034 |
| BIOLOGY 25L | principles of biology.61L | Motten, Alexander | Synopsis | Th 2:50-6:20 | Bio Sci 0040 |
| BIOLOGY 25L | principles of biology.62L | Motten, Alexander | Synopsis | Th 2:50-6:20 | Bio Sci 0034 |
| BIOLOGY 40 | biology of aging.01 | Hill, Alison | Synopsis | TuTh 2:50-4:5 | Perkins 2-071 |
| BIOLOGY 41 | cities & trees.01 | Wilson, William | Synopsis | TuTh 2:50-4:5 | Bio Sci 130 |
| BIOLOGY 47 | biology of dinosaurs.01 | Wray, Gregory | Synopsis | WF 1:15-2:30 | French Sci 2231 |
| BIOLOGY 49S | first-year seminar (top).01 | Grunwald, Ron | Synopsis | TuTh 1:15-2:30 | Bio Sci 154 |
| BIOLOGY 49S | first-year seminar (top).02 | Reynolds, James | Synopsis | WF 11:40,-12:55 | Bio Sci 154 |
| BIOLOGY 49S | first-year seminar (top).03 | Reid, Chantal | Synopsis | TuTh 2:50-4:5 | Bio Sci 113 |
| BIOLOGY 53 | the dynamic oceans.01 | Corliss, Bruce | Synopsis | MWF 10:20,-11:10, | Soc/Psych 130 |
| BIOLOGY 90 | plants & human use.01 | Pryer, Kathleen | Synopsis | Tu 2:50-5:20 | Bio Sci 144 |
| BIOLOGY 93FCS | focus prog topics in bio.01 | Yoder, Anne | Th 2:50-5:20 | Bio Sci 144 | |
| BIOLOGY 93FCS | focus prog topics in bio.02 | Shaw, Jonathan | TuTh 10:5,-11:20, | Bio Sci 154 | |
| BIOLOGY 93FCS | focus prog topics in bio.03 | McShea, Daniel | MW 10:5,-11:20, | West Duke 107F | |
| BIOLOGY 103L | general microbiology.001 | Vilgalys, Rytas | MW 8:45,-9:35, | French Sci 2231 | |
| BIOLOGY 103L | general microbiology.01L | Vilgalys, Rytas | MW 10:5,-12:5 | Bio Sci 0045 | |
| BIOLOGY 103L | general microbiology.02L | Vilgalys, Rytas | MW 10:5,-12:5 | Bio Sci 0039 | |
| BIOLOGY 103L | general microbiology.03L | Vilgalys, Rytas | MW 1:15-3:15 | Bio Sci 0045 | |
| BIOLOGY 103L | general microbiology.04L | Vilgalys, Rytas | MW 2:50-4:50 | Bio Sci 0039 | |
| BIOLOGY 103L | general microbiology.05L | Vilgalys, Rytas | TuTh 9:15,-11:15, | Bio Sci 0045 | |
| BIOLOGY 103L | general microbiology.06L | Vilgalys, Rytas | TuTh 10:5,-12:5 | Bio Sci 0039 | |
| BIOLOGY 103L | general microbiology.07L | Vilgalys, Rytas | TuTh 1:15-3:15 | Bio Sci 0045 | |
| BIOLOGY 103L | general microbiology.08L | Vilgalys, Rytas | TuTh 2:50-4:50 | Bio Sci 0039 | |
| BIOLOGY 105 | intro mathematical bio.01 | Mercer, John | MWF 10:20,-11:10, | Bio Sci 154 | |
| BIOLOGY 108L | anatomy of vertebrates.001 | Smith, Kathleen | Synopsis | TuTh 10:5,-11:20, | Bio Sci 130 |
| BIOLOGY 108L | anatomy of vertebrates.01L | Smith, Kathleen | Synopsis | W 1:30-5:00 | Bio Sci 073 |
| BIOLOGY 108L | anatomy of vertebrates.02L | Smith, Kathleen | Synopsis | W 8:45,-12:15 | Bio Sci 073 |
| BIOLOGY 108L | anatomy of vertebrates.03L | Smith, Kathleen | Synopsis | Tu 1:30-5:00 | Bio Sci 073 |
| BIOLOGY 116 | ecology & evolution.001 | Mercer, John | TuTh 10:5,-11:20, | French Sci 2231 | |
| BIOLOGY 116 | ecology & evolution.01D | Koelle, Katia | M 3:5-3:55 | Bio Sci 144 | |
| BIOLOGY 116 | ecology & evolution.02D | Mercer, John | Tu 11:55,-12:45 | Bio Sci 155 | |
| BIOLOGY 116 | ecology & evolution.03D | Koelle, Katia | W 1:30-2:20 | Bio Sci 144 | |
| BIOLOGY 116 | ecology & evolution.04D | Mercer, John | Th 1:30-2:20 | Bio Sci 144 | |
| BIOLOGY 116 | ecology & evolution.05D | Koelle, Katia | F 10:20,-11:10, | Bio Sci 144 | |
| BIOLOGY 116 | ecology & evolution.06D | Mercer, John | F 11:55,-12:45 | Bio Sci 144 | |
| BIOLOGY 118 | genetics & molecular biology.001 | Spana, Eric P | TuTh 11:40,-12:55 | LSRC B101 | |
| BIOLOGY 118 | genetics & molecular biology.01D | Sun, Tai-ping | M 11:55,-12:45 | Physics 154 | |
| BIOLOGY 118 | genetics & molecular biology.02D | Spana, Eric P | M 1:30-2:20 | LSRC A155 | |
| BIOLOGY 118 | genetics & molecular biology.03D | Spana, Eric P | M 4:40-5:30 | Bio Sci 063 | |
| BIOLOGY 118 | genetics & molecular biology.04D | Sun, Tai-ping | Tu 1:30-2:20 | Bio Sci 113 | |
| BIOLOGY 118 | genetics & molecular biology.05D | Spana, Eric P | M 10:20,-11:10, | Bio Sci 144 | |
| BIOLOGY 118 | genetics & molecular biology.06D | Sun, Tai-ping | F 11:55,-12:45 | Languages 109 | |
| BIOLOGY 118 | genetics & molecular biology.07D | Spana, Eric P | W 1:30-2:20 | Physics 047 | |
| BIOLOGY 118 | genetics & molecular biology.08D | Sun, Tai-ping | Th 1:30-2:20 | Bio Sci 113 | |
| BIOLOGY 118 | genetics & molecular biology.09D | Spana, Eric P | W 4:25-5:15 | Bio Sci 063 | |
| BIOLOGY 118 | genetics & molecular biology.10D | Sun, Tai-ping | Th 3:5-3:55 | LSRC A155 | |
| BIOLOGY 119 | cell & developmental biology.001 | Kiehart, Daniel | TuTh 8:30,-9:45, | Physics 130 | |
| BIOLOGY 119 | cell & developmental biology.01D | Kiehart, Daniel | Tu 1:30-2:20 | Bio Sci 155 | |
| BIOLOGY 119 | cell & developmental biology.02D | Kiehart, Daniel | M 3:5-3:55 | French Sci 2237 | |
| BIOLOGY 119 | cell & developmental biology.03D | Kiehart, Daniel | Tu 11:55,-12:45 | Bio Sci 063 | |
| BIOLOGY 119 | cell & developmental biology.04D | Kiehart, Daniel | W 3:5-3:55 | French Sci 2237 | |
| BIOLOGY 127 | marine megafauna.01 | Crowder, Larry | Synopsis | MF 11:40,-12:55 | French Sci 2231 |
| BIOLOGY 140L | plant diversity.001 | Shaw, Jonathan | TuTh 11:40,-12:55 | Bio Sci 130 | |
| BIOLOGY 140L | plant diversity.01L | Shaw, Jonathan | W 2:50-6:20 | Bio Sci 069 | |
| BIOLOGY 140L | plant diversity.02L | Shaw, Jonathan | Th 2:50-6:20 | Bio Sci 069 | |
| BIOLOGY 154 | fundamentals neurosci.001 | Bilbo, Staci | Synopsis | WF 11:40,-12:55 | Social Sciences 139 |
| BIOLOGY 154 | fundamentals neurosci.01D | Bilbo, Staci | Synopsis | W 3:5-3:55 | Bio Sci 113 |
| BIOLOGY 154 | fundamentals neurosci.02D | Bilbo, Staci | Synopsis | W 6:15-7:5 | Soc/Psych 319 |
| BIOLOGY 154 | fundamentals neurosci.03D | Bilbo, Staci | Synopsis | Th 11:55,-12:45 | LSRC A155 |
| BIOLOGY 154 | fundamentals neurosci.04D | Bilbo, Staci | Synopsis | Th 4:40-5:30 | Bio Sci 113 |
| BIOLOGY 166 | evolution of animal behavior.001 | Leal, Manuel | TuTh 2:50-4:5 | Bio Sci 155 | |
| BIOLOGY 166 | evolution of animal behavior.01D | Leal, Manuel | Tu 11:55,-12:45 | Bio Sci 028 | |
| BIOLOGY 166 | evolution of animal behavior.02D | Leal, Manuel | W 11:55,-12:45 | Bio Sci 028 | |
| BIOLOGY 168 | comparative psychology.01 | Lamoureux, Jeffrey | Synopsis | TuTh 2:50-4:5 | Soc/Psych 129 |
| BIOLOGY 174 | phil of biology.01 | McShea, Daniel | MW 11:40,-12:55 | West Duke 108B | |
| BIOLOGY 184L | exper cell/molecular bio.01 | Armaleo, Daniele | Synopsis | TuTh 1:15-5:15 | Bio Sci 0035 |
| BIOLOGY 195S | seminar in biology (top).01 | Willard, Huntington | MW 2:50-4:5 | CIEMAS 2240 |
Graduate Courses:
| Number | Topic | Instructor | Synopsis | Time | Room |
| BIOLOGY 205LS | exp dev & mol genetics.001 | Perz-Edwards, Alyssa | MW 1:15-2:30 | Bio Sci 0080 | |
| BIOLOGY 205LS | exp dev & mol genetics.01L | Perz-Edwards, Alyssa | MW 2:50-5:15 | Bio Sci 0080 | |
| BIOLOGY 222L | entomology.001 | Nijhout, H Frederik | Synopsis | MWF 8:45,-9:35, | French Sci 1244 |
| BIOLOGY 222L | entomology.01L | Nijhout, H Frederik | Synopsis | Th 1:30-4:00 | French Sci 1244 |
| BIOLOGY 237L | systematic biology.001 | Lutzoni, François | W 2:50-5:20 | Bio Sci 144 | |
| BIOLOGY 237L | systematic biology.01L | Lutzoni, François | F 1:15-4:5 | Bio Sci 144 | |
| BIOLOGY 244 | principles of immunology.01 | Zhang, Weiguo | MWF 1:30-2:20 | Med Jones 143 | |
| BIOLOGY 258S | evolutionary synthesis.01 | Willis, John | Tu 10:5,-12:35 | SEE INSTRU | |
| BIOLOGY 260 | cancer genetics.01 | Bejsovec, Amy | Synopsis | MWF 10:20,-11:10, | Bio Sci 130 |
| BIOLOGY 267L | biodiversity sci & app.001 | Wright, Justin | TuTh 2:50-4:5 | LSRC A156 | |
| BIOLOGY 267L | biodiversity sci & app.01L | Clark, James | F 8:30,-9:45, | Bio Sci 0026 | |
| BIOLOGY 282 | mechanisms of development.01 | McClay, David | TuTh 10:5,-11:20, | MedNanDuke 384 | |
| BIOLOGY 283 | developmental genetics.01 | Klingensmith, John | TuTh 10:5,-11:20, | Soc/Psych 126 | |
| BIOLOGY 287S | macroevolution.01 | Roth, V. | Synopsis | TuTh 2:50-4:5 | French Sci 2237 |
| BIOLOGY 295S | seminar (topics).77 | Sherwood, Nina | Synopsis | MW 1:15-2:30 | North Building 100 |
| BIOLOGY 295S | seminar (topics).98 | Reynolds, Julie | Synopsis | M 2:50-5:20 | Bio Sci 154 |
| BIOLOGY 295S | seminar (topics).99 | Reynolds, Julie | Synopsis | W 2:50-5:20 | Bio Sci 154 |
| BIOLOGY 306S | plant systematics sem.01 | Manos, Paul | Th 11:40,-12:55 | Bio Sci 144 | |
| BIOLOGY 311S | ecology seminar.01 | Staff, Departmental | F 1:15-2:30 | French Sci 2237 | |
| BIOLOGY 322S | beh/pop/comm ecology disc grp.01 | Nowicki, Stephen | Tu 1:30-2:30 | SEE INSTRU | |
| BIOLOGY 325S | dev/cell/molec bio sem.01 | Dong, Xinnian | F 2:50-4:5 | French Sci 2237 | |
| BIOLOGY 370 | microscopy.01 | Johnson, Sam | M 2:50-4:5 | SEE INSTRU | |
| BIOLOGY 378 | solution biolog problems.01 | (Staff) | - | ||
| BIOLOGY 378 | solution biolog problems.02 | Lew, Daniel | MWF 3:5-3:55 | GSRB II 4002 | |
| BIOLOGY 395 | topics in biology.63 | Noor, Mohamed | W 11:55,-1:10 | Bio Sci 144 | |
| BIOLOGY 395S | special topics seminar.25 | Rausher, Mark | F 1:15-3:30 | Bio Sci 154 |
Other Semesters available:
- 2008: Spring, Summer Term 1, Fall
- 2007: Spring, Summer, Summer Term 1, Summer Term 2, Fall
- 2006: Spring, Summer Term 1, Summer Term 2, Fall
- 2005: Spring, Summer Term 1, Fall
- 2004: Spring, Summer Term 1, Fall
- 2003: Spring, Summer Term 1, Fall
- 2002: Spring, Summer Term 1, Summer Term 2, Fall
- 2001: Spring, Summer Term 1, Summer Term 2, Fall
- 2000: Summer Term 1, Summer Term 2, Fall
Duke Biology Box 90338 Durham, NC 27708 Phone: 919-660-7372 Fax: 919-660-7293