| Course | Instructor | Time, Room | Synopsis | Enroll | Limt |
|---|---|---|---|---|---|
| MATH 108.05 | Hamzi, Boumediene | WF 08:30 AM-09:45 AM, Allen 103 | Synopsis | ||
| MATH 108.06 | Hamzi, Boumediene | WF 02:50 PM-04:05 PM, Old Chem 101 | Synopsis | ||
| STA 113.001 | Mukherjee, Sayan | TuTh 01:15 PM-02:30 PM, CIEMAS A 1464 | Synopsis | ||
| STA 113.01D | Mukherjee, Sayan | F 08:30 AM-09:45 AM, Teer 106 | Synopsis | ||
| STA 113.02D | Mukherjee, Sayan | F 10:05 AM-11:20 AM, Teer 106 | Synopsis | ||
| STA 113.03D | Mukherjee, Sayan | F 11:40 AM-12:55 PM, Teer 106 | Synopsis | ||
| STA 113.04D | Mukherjee, Sayan | F 01:15 PM-02:30 PM, Teer 106 | Synopsis | ||
| MATH 131.01 | Heymann, Matthias | TuTh 08:30 AM-09:45 AM, Physics 128 | |||
| MATH 135.01 | Mattingly, Jonathan | TuTh 08:30 AM-09:45 AM, Physics 259 | |||
| MATH 135.02 | Wolpert, Robert | TuTh 10:05 AM-11:20 AM, Social Sciences 136 | |||
| STA 140.01 | Schmidler, Scott | TuTh 02:50 PM-04:05 PM, Old Chem 025 | Synopsis | ||
| ECON 188.01 | Khan, Shakeeb | MW 01:15 PM-02:30 PM, Social Sciences 311 | Synopsis | ||
| ECE 189.01 | Willett, Rebecca | MW 02:50 PM-04:05 PM, Hudson 216 | |||
| ECON 202FS.01 | Tauchen, George | M 11:40 AM-12:55 PM,
Social Sciences 327 W 11:40 AM-12:55 PM, Perkins 2-079 |
Synopsis | ||
| STA 214.02 | Schmidler, Scott | TuTh 11:40 AM-12:55 PM, Old Chem 101 | Synopsis | ||
| MATH 216.01 | McKinley, Scott | MW 02:50 PM-04:05 PM, Physics 235 | |||
| MATH 288.01 | Huber, Mark | TuTh 01:15 PM-02:30 PM, Bio Sci 130 | Synopsis | ||
| ECON 288.01 | Khan, Shakeeb | MW 01:15 PM-02:30 PM, SEE INSTRU | Synopsis | ||
| MATH 298.03 | Maggioni, Mauro | ||||
| MATH 298.04 | Mattingly, Jonathan | ||||
| ECON 385F.01 | Tauchen, George | M 11:40 AM-12:55 PM, Social Sciences 327 | Synopsis | ||
| ECON 395E.01 | Tauchen, George | M 06:00 PM-09:00 PM, Social Sciences 327 | |||
| ECON 395E.02 | Khan, Shakeeb | M 06:00 PM-09:00 PM, Social Sciences 327 | Synopsis | ||
| OPERATNS 472.101 | Jennings, Otis | MTh 08:00 AM-10:15 AM, Fuqua RJR | |||
| HLTHMGMT 491.201 | Jennings, Otis | MTh 10:30 AM-12:45 PM, Fuqua RJR | |||
| BA 591.07 | Jennings, Otis | Tu 10:05 AM-11:20 AM,
Fuqua DES F 10:05 AM-11:20 AM, Fuqua DES |
Synopsis |