Biomedical Engineering: Course Listing for Spring, 2012 [all time]
Listing of upcoming summer 2012 courses is now available.
[Undergraduate Courses] [Graduate Courses]| Course | Instructor | Time, Room | Synopsis | Enroll | Limt |
|---|---|---|---|---|---|
| BME 100L.01 | You, Lingchong | TuTh 08:30 AM-09:45 AM, Hudson 125 | Synopsis | ||
| BME 100L.02 | Gersbach, Charles | MW 10:05 AM-11:20 AM, Hudson 207 | Synopsis | ||
| BME 100L.02L | You, Lingchong | M 04:25 PM-06:25 PM, Teer P013 | Synopsis | ||
| BME 100L.03L | Gersbach, Charles | Tu 01:15 PM-03:15 PM, Teer P013 | Synopsis | ||
| BME 100L.04L | Gersbach, Charles | Tu 04:25 PM-06:25 PM, Teer P013 | Synopsis | ||
| BME 120.01 | Boyd, Lawrence | MW 02:50 PM-04:05 PM, Hudson 125 | Synopsis | ||
| BME 144L.01 | Truskey, George | TuTh 02:50 PM-04:05 PM, Hudson 218 | Synopsis | ||
| BME 144L.01L | Truskey, George | F 01:15 PM-04:15 PM, Hudson 218 | Synopsis | ||
| BME 153L.001 | Sommer, Marc | TuTh 11:40 AM-12:55 PM, Hudson 125 | Synopsis | ||
| BME 153L.01L | Sommer, Marc | W 01:15 PM-04:15 PM, Teer P05 | Synopsis | ||
| BME 153L.002 | Dahl, Jeremy | MW 02:50 PM-04:05 PM, CIEMAS 1464 | Synopsis | ||
| BME 153L.02L | Sommer, Marc | W 04:25 PM-07:25 PM, Teer P05 | Synopsis | ||
| BME 153L.03L | Dahl, Jeremy | Th 01:15 PM-04:15 PM, Teer P05 | Synopsis | ||
| BME 153L.04L | Dahl, Jeremy | Th 04:25 PM-07:25 PM, Teer P05 | Synopsis | ||
| BME 154L.001 | Palmeri, Mark | MW 08:30 AM-09:45 AM, CIEMAS 1464 | Synopsis | ||
| BME 154L.01L | Palmeri, Mark | M 04:25 PM-07:25 PM, Teer P05 | Synopsis | ||
| BME 154L.02L | Palmeri, Mark | Tu 04:25 PM-07:25 PM, Teer P05 | Synopsis | ||
| BME 154L.03L | Palmeri, Mark | F 10:05 AM-01:05 PM, Teer P05 | Synopsis | ||
| BME 154L.04L | Palmeri, Mark | F 01:15 PM-04:15 PM, Teer P05 | Synopsis | ||
| BME 165.03 | Barnes, Bobby D | F 10:05 AM-01:05 PM, TBA | Synopsis | ||
| BME 165.04 | Staff, Departmental | TuTh 06:00 PM-07:15 PM, TBA | Synopsis | ||
| BME 171.01 | Bucholz, Elizabeth K | MW 08:30 AM-09:45 AM, Hudson 207 | Synopsis | ||
| BME 201L.001 | Grill, Warren | TuTh 08:30 AM-09:45 AM, CIEMAS 1464 | Synopsis | ||
| BME 201L.01L | Grill, Warren | Tu 01:15 PM-04:15 PM, CIEMAS 1392 | Synopsis | ||
| BME 201L.02L | Grill, Warren | Tu 04:25 PM-07:25 PM, CIEMAS 1392 | Synopsis | ||
| BME 201L.03L | Grill, Warren | W 01:15 PM-04:15 PM, CIEMAS 1392 | Synopsis | ||
| BME 201L.04L | Grill, Warren | W 04:25 PM-07:25 PM, CIEMAS 1392 | Synopsis | ||
| BME 202L.001 | Reichert, William | TuTh 10:05 AM-11:20 AM, Hudson 208 | Synopsis | ||
| BME 202L.01L | Nightingale, Roger | Th 01:15 PM-04:15 PM, Teer 116 | Synopsis | ||
| BME 202L.002 | Nightingale, Roger | TuTh 10:05 AM-11:20 AM, Hudson 207 | Synopsis | ||
| BME 202L.02L | Nightingale, Roger | Th 04:25 PM-07:25 PM, Teer 116 | Synopsis | ||
| BME 202L.03L | Nightingale, Roger | Th 01:15 PM-04:15 PM, TBA | Synopsis | ||
| BME 202L.04L | Nightingale, Roger | Th 04:25 PM-07:25 PM, TBA | Synopsis | ||
| BME 204.01 | Wolf, Patrick | TuTh 10:05 AM-11:20 AM, Hudson 125 | Synopsis | ||
| BME 207.01 | Lopez, Gabriel | MW 10:05 AM-11:20 AM, Teer 203 | Synopsis | ||
| BME 207.02 | Wallace, Charles S | TuTh 11:40 AM-12:55 PM, CIEMAS 1466 | Synopsis | ||
| BME 230.01 | Setton, Lori | TuTh 11:40 AM-12:55 PM, Hudson 208 | Synopsis | ||
| BME 233.01 | Smith, Stephen | WF 01:15 PM-02:30 PM, Hudson 207 | Synopsis | ||
| BME 233.02 | Bucholz, Elizabeth K | MW 11:40 AM-12:55 PM, Hudson 125 | Synopsis | ||
| BME 236L.001 | Wax, Adam | MW 02:50 PM-04:05 PM, Hudson 218 | Synopsis | ||
| BME 236L.01L | Wax, Adam | MW 04:25 PM-06:25 PM, TBA | Synopsis | ||
| BME 236L.002 | Wax, Adam | MW 02:50 PM-04:05 PM, TBA | Synopsis | ||
| BME 236L.02L | Wax, Adam | MW 04:25 PM-06:25 PM, CIEMAS 2547 T4 | Synopsis | ||
| BME 240L.001 | Gunsch, Claudia | TuTh 10:05 AM-11:20 AM, Hudson 201 | Synopsis | ||
| BME 240L.01L | Gunsch, Claudia | Tu 08:30 AM-09:45 AM, Hudson 224 | Synopsis | ||
| BME 247.01 | Yuan, Fan | WF 10:05 AM-11:20 AM, Hudson 216 | Synopsis | ||
| BME 260L.01 | Caves, Kevin | M 01:15 PM-02:30 PM,
CIEMAS 1441 W 01:15 PM-02:30 PM, CIEMAS 1441 |
Synopsis | ||
| BME 260L.01L | Caves, Kevin | M 02:50 PM-04:50 PM, TBA | Synopsis | ||
| BME 262L.01 | Malkin, Robert | TuTh 01:15 PM-02:30 PM, Hudson 218 | Synopsis | ||
| BME 262L.01L | Malkin, Robert | M 01:15 PM-04:15 PM, Teer 210 | Synopsis | ||
| BME 265.01 | Barr, Roger | MW 08:30 AM-09:45 AM, Hudson 115A | Synopsis | ||
| BME 265.02 | Leong, Kam | TuTh 10:05 AM-11:20 AM, Hudson 218 | Synopsis | ||
| BME 265.03 | Tian, Jingdong | TuTh 11:40 AM-12:55 PM, Hudson 216 | Synopsis | ||
| BME 265.04 | Farsiu, Sina | WF 10:05 AM-11:20 AM, Teer 115 | Synopsis | ||
| BME 265.05 | Katz, David | TuTh 02:50 PM-04:05 PM, Hudson 212 | Synopsis | ||
| BME 265.06 | Vo-Dinh, Tuan | TuTh 02:50 PM-04:05 PM, Hudson 201 | Synopsis | ||
| BME 265.08 | Malkin, Robert | TuTh 04:25 PM-05:40 PM, Teer 203 | Synopsis | ||
| BME 265.09 | Byram, Brett Clay | MF 11:40 AM-12:55 PM, Hudson 115A | Synopsis | ||
| BME 265.10 | Staff, Departmental | WF 08:30 AM-09:45 AM, TBA | Synopsis | ||
| BME 265.12 | Bass, Cameron R. 'Dale' | WF 02:50 PM-04:05 PM, Hudson 201 | Synopsis | ||
| BME 265.13 | Staff, Departmental | TuTh 08:30 AM-09:45 AM, TBA | Synopsis | ||
| BME 265.14 | Staff, Departmental | TuTh 07:30 PM-08:45 PM, TBA | Synopsis | ||
| BME 265.15 | Von Ramm, Olaf | W 02:50 PM-05:40 PM, Teer 211 | Synopsis | ||
| BME 265.16 | Tian, Jingdong | F 07:30 PM-08:45 PM, TBA | Synopsis | ||
| BME 265.17 | Von Ramm, Olaf | F 07:30 PM-08:45 PM, TBA | Synopsis | ||
| BME 265.18 | Wax, Adam | M 07:15 PM-08:05 PM, TBA | Synopsis | ||
| BME 302.01 | Reichert, William | Th 04:25 PM-05:25 PM, CIEMAS 1466 | Synopsis | ||
| BME 310.01 | Chilkoti, Ashutosh | M 04:25 PM-05:25 PM, Teer 203 | Synopsis | ||
| BME 321.01 | Trahey, Gregg | MF 01:15 PM-02:30 PM, Hudson 201 | Synopsis | ||
| BME 335.01 | Vo-Dinh, Tuan | TuTh 02:50 PM-04:05 PM, Teer 203 | Synopsis | ||
| BME 360.01 | Chatterji, Aaron (Ronnie) | Tu 10:20 AM-12:45 PM,
TBA F 10:20 AM-12:45 PM, TBA |
Synopsis | ||
| BME 362.01 | Myers, Barry | Th 01:30 PM-03:45 PM, Teer 114 | Synopsis | ||
| BME 365.01 | Barnes, Bobby D | F 10:05 AM-01:05 PM, Hudson 212 | Synopsis | ||
| BME 365.02 | Truskey, George | MW 01:15 PM-02:30 PM, Teer 114 | Synopsis |
Other Semesters available:
- 2012: Spring, Summer, Summer Term 1, Summer Term 2
- 2011: Spring, Summer Term 1, Summer Term 2, Fall
- 2010: Spring, Summer, Summer Term 1, Summer Term 2, Fall
- 2009: Spring, Summer Term 1, Fall
- 2008: Spring, Summer, Summer Term 1, Summer Term 2, Fall
- 2007: Spring, Fall
- 2006: Spring, Summer Term 1, Summer Term 2, Fall
- 2005: Spring, Fall
- 2004: Spring, Fall
- 2003: Spring, Fall
- 2002: Spring, Fall
- 2001: Spring, Fall
- 2000: Spring, Fall