| Course | Instructor | Time, Room | Synopsis | Enroll | Limt |
|---|---|---|---|---|---|
| BME 100L.001 | You, Lingchong | Synopsis | |||
| BME 100L.01L | You, Lingchong | M 01:15 PM-03:15 PM, Teer P013 | |||
| BME 100L.002 | Staff, Departmental | Synopsis | |||
| BME 100L.02L | You, Lingchong | M 04:25 PM-06:25 PM, Teer P013 | |||
| BME 100L.03L | Staff, Departmental | W 01:15 PM-03:15 PM, Teer P013 | |||
| BME 100L.04L | Staff, Departmental | W 04:25 PM-06:25 PM, Teer P013 | |||
| BME 101L.001 | Grill, Warren | Synopsis | |||
| BME 101L.01L | Grill, Warren | M 01:15 PM-04:15 PM, CIEMAS 1392 | |||
| BME 101L.02L | Grill, Warren | M 04:25 PM-07:25 PM, CIEMAS 1392 | |||
| BME 120.01 | Boyd, Lawrence | MW 02:50 PM-04:05 PM, Teer 115 | Synopsis | ||
| BME 153L.001 | Nightingale, Kathryn | Synopsis | |||
| BME 153L.01L | Nightingale, Kathryn | W 01:15 PM-04:15 PM, Teer P05 | |||
| BME 153L.002 | Katsouleas, Tom | TuTh 08:30 AM-09:45 AM, Teer P05 | Synopsis | ||
| BME 153L.02L | Nightingale, Kathryn | ||||
| BME 153L.03L | Katsouleas, Tom | ||||
| BME 153L.04L | Katsouleas, Tom | ||||
| BME 154L.001 | Malkin, Robert | Synopsis | |||
| BME 154L.01L | Malkin, Robert | Tu 01:15 PM-04:15 PM, Teer P07 | |||
| BME 154L.002 | Palmeri, Mark | Synopsis | |||
| BME 154L.02L | Malkin, Robert | Tu 04:25 PM-07:25 PM, Teer P07 | |||
| BME 154L.03L | Palmeri, Mark | ||||
| BME 154L.04L | Palmeri, Mark | ||||
| BME 171.01 | Neu, Wanda | Synopsis | |||
| BME 202L.001 | Reichert, William | Synopsis | |||
| BME 202L.01L | Reichert, William | Th 01:15 PM-04:15 PM, Teer 116 | |||
| BME 204.01 | Wolf, Patrick | Synopsis | |||
| BME 206L.01 | Laursen, Tod | Synopsis | |||
| BME 207.01 | Katz, David | TuTh 01:15 PM-02:30 PM, Hudson 125 | Synopsis | ||
| BME 207.02 | Staff, Departmental | ||||
| BME 211.01 | Barr, Roger | Synopsis | |||
| BME 213.01 | Neu, Wanda | Synopsis | |||
| BME 227L.001 | Gimm, J. Aura | Synopsis | |||
| BME 227L.01L | Gimm, J. Aura | ||||
| BME 230.01 | Setton, Lori | Synopsis | |||
| BME 233.01 | Smith, Stephen | Synopsis | |||
| BME 236L.001 | Wax, Adam | TuTh 02:50 PM-04:05 PM, CIEMAS 2547 T4 | Synopsis | ||
| BME 236L.01L | Wax, Adam | TuTh 04:25 PM-06:25 PM, CIEMAS 2547 T4 | |||
| BME 240L.001 | Gunsch, Claudia | ||||
| BME 240L.01L | Gunsch, Claudia | ||||
| BME 242L.01 | Gimm, J. Aura | Synopsis | |||
| BME 242L.01L | Gimm, J. Aura | ||||
| BME 247.01 | Yuan, Fan | Synopsis | |||
| BME 248.01 | Bursac, Nenad | Synopsis | |||
| BME 260L.01 | Goldberg, Richard | Synopsis | |||
| BME 260L.01L | Caves, Kevin | ||||
| BME 262L.01 | Malkin, Robert | Synopsis | |||
| BME 262L.01L | Malkin, Robert | ||||
| BME 265.01 | Staff, Departmental | ||||
| BME 265.02 | Staff, Departmental | ||||
| BME 265.03 | Leong, Kam | Synopsis | |||
| BME 265.04 | Farsiu, Sina | Synopsis | |||
| BME 265.05 | Vo-Dinh, Tuan | Synopsis | |||
| BME 265.06 | Truskey, George | ||||
| BME 265.09 | Staff, Departmental | ||||
| BME 302.01 | Reichert, William | ||||
| BME 310.01 | Chilkoti, Ashutosh | ||||
| BME 334.01 | Trahey, Gregg | ||||
| BME 335.01 | Vo-Dinh, Tuan | TuTh 02:50 PM-04:05 PM, SEE INSTRU | |||
| BME 360.01 | Chatterji, Aaron (Ronnie) | M 10:20 AM-12:45 PM, SEE INSTRU | |||
| BME 362.01 | Myers, Barry | ||||
| BME 365.01 | Staff, Departmental | ||||
| BME 365.02 | Trahey, Gregg |
Other Semesters available: