Course Listing for Fall 2006
| Course | Title | Instructor | Synopsis | Time | Room |
|---|---|---|---|---|---|
| STA 101.001 | Data Analy/Stat Infer | Banks, David | Synopsis | MW 01:15 PM-02:30 PM | Social Sciences 139 |
| STA 101.002 | Data Analy/Stat Infer | Bigelow, Jamie L. | Synopsis | TuTh 01:15 PM-02:30 PM | Social Sciences 139 |
| STA 102.01 | Intro Biostatistics | Stangl, Dalene | Synopsis | TuTh 11:40 AM-12:55 PM | Old Chem 116 |
| STA 103.001 | Probability/Stat Infer | Rambharat, Bhojnarine | Synopsis | TuTh 01:15 PM-02:30 PM | Social Sciences 136 |
| STA 104.01 | Probability | Dinwoodie, Ian | TuTh 10:05 AM-11:20 AM | Old Chem 116 | |
| STA 113.001 | Probabil/Statis In Egr | Mukherjee, Sayan | Synopsis | TuTh 01:15 PM-02:30 PM | Soc/Psych 130 |
| STA 121.01 | Regression Analysis | Reiter, Jerome | Synopsis | MW 02:50 PM-04:05 PM | Old Chem 025 |
| STA 213.01 | Intro Statistical Meth | Lavine, Michael | Synopsis | TuTh 02:50 PM-04:05 PM | Sanford 05 |
| STA 214.01 | Probability/Stat Models | West, Mike | Synopsis | Tu 11:40 AM-02:30 PM | Old Chem 025 |
| STA 216.01 | Generalized Lin Models | Dunson, David | Synopsis | TuTh 02:50 PM-04:05 PM | Old Chem 025 |
| STA 221.01 | Bayesian Inference & Dec | Winkler, Robert | Synopsis | W 01:30 PM-05:00 PM | Fuqua SEMINAR 2 |
| STA 231.01 | Behavior Decision Theory | Payne, John | Synopsis | W 08:45 AM-11:15 AM | Fuqua SEMINAR 2 |
| STA 240.001 | Appl Data Analy Env Sci | Qian, Song | TuTh 01:15 PM-02:30 PM | Physics 128 | |
| STA 290.01 | Statistical Laboratory | Gelfand, Alan | Synopsis | TuTh 04:25 PM-05:40 PM | Social Sciences 119 |
| STA 293A.01 | Asymptotic Stats/Empirical Pro | Cheng, Guang | Synopsis | WF 10:05 AM-11:20 AM | Old Chem 025 |
| STA 294.01 | Random Matrices | Silverstein, Jack W | Th 04:25 PM-07:00 PM | Med RTP 4 104 | |
| STA 294.02 | Flowing Granular Materials | Pitman, E Bruce | W 04:25 PM-07:05 PM | Med RTP 4 104 | |
| STA 390.01 | Stat Consulting Workshop | Lavine, Michael | TuTh 08:30 AM-09:45 AM | Old Chem 025 | |
| STA 395.01 | Rdgs Statistical Science | Reiter, Jerry P | F 03:05 PM-04:30 PM | Old Chem 116 |
Other Semesters available:
2010: Spring
2009: Spring, Summer Term 1, Fall
2008: Spring, Summer Term 1, Summer Term 2, Fall
2007: Spring, Summer Term 1, Summer Term 2, Fall
2006: Spring, Summer Term 1, Summer Term 2, Fall
2005: Spring, Summer Term 1, Summer Term 2, Fall
2004: Spring, Summer Term 1, Summer Term 2, Fall
2003: Spring, Summer Term 1, Summer Term 2, Fall
2002: Spring, Summer Term 1, Summer Term 2, Fall
2001: Spring, Summer Term 1, Summer Term 2, Fall
2000: Spring, Summer Term 1, Summer Term 2, Fall

