Course Listing for Spring 2006
| Course | Title | Instructor | Synopsis | Time | Room |
|---|---|---|---|---|---|
| STA 10.01 | Stats And Quantitativ Literacy | Stangl, Dalene | Synopsis | TuTh 02:50 PM-04:05 PM | Soc/Psych 130 |
| STA 49S.01 | Reason In Pres Of Uncertainty | Berger, James | Synopsis | Th 04:40 PM-07:10 PM | SEE INSTRU |
| STA 101.001 | Data Analy/Stat Infer | Gelfand, Alan | Synopsis | TuTh 01:15 PM-02:30 PM | Social Sciences 136 |
| STA 101.002 | Data Analy/Stat Infer | Banks, David | Synopsis | MW 01:15 PM-02:30 PM | Physics 128 |
| STA 102B.01 | Statistics In The Courtroom | Stangl, Dalene | Synopsis | TuTh 01:15 PM-02:30 PM | Old Chem 116 |
| STA 103.001 | Probability/Stat Infer | Rambharat, Bhojnarine | Synopsis | MW 01:15 PM-02:30 PM | Social Sciences 136 |
| STA 104.01 | Probability | Huber, Mark | Synopsis | MWF 01:30 PM-02:20 PM | Physics 119 |
| STA 104.02 | Probability | Kraines, David | Synopsis | TuTh 11:40 AM-12:55 PM | Physics 235 |
| STA 113.001 | Probabil/Statis In Egr | Dinwoodie, Ian | Synopsis | TuTh 11:40 AM-12:55 PM | Social Sciences 136 |
| STA 114.002 | Statistics | Lavine, Michael | Synopsis | TuTh 02:50 PM-04:05 PM | Social Sciences 136 |
| STA 121.01 | Data Analysis Ugrad Research | Reiter, Jerome | Synopsis | TuTh 02:50 PM-04:05 PM | Old Chem 025 |
| STA 205.01 | Probabil/Measure Theory | Wolpert, Robert | Synopsis | MW 02:50 PM-04:05 PM | Old Chem 025 |
| STA 215.01 | Statistical Inference | Wolpert, Robert | Synopsis | MW 01:15 PM-02:30 PM | Old Chem 025 |
| STA 221.01 | Bayesian Inference & Dec | Winkler, Robert | Synopsis | W 01:30 PM-05:00 PM | Fuqua SEMINAR 2 |
| STA 242.001 | Applied Regression Analy | Qian, Song | Synopsis | TuTh 01:15 PM-02:30 PM | LSRC A247 |
| STA 244.01 | Linear Models | Clyde, Merlise | Synopsis | TuTh 04:25 PM-05:40 PM | Social Sciences 119 |
| STA 250.01 | Numerical Analysis | Rose, Donald | TuTh 01:15 PM-02:30 PM | LSRC D106 | |
| STA 270.01 | Stat Mthds/Computational Biolg | Mukherjee, Sayan | TuTh 02:50 PM-04:05 PM | Physics 128 | |
| STA 277.01 | Computational Struct Biol | Schmidler, Scott | MW 02:50 PM-04:05 PM | SEE INSTRU | |
| STA 293.01 | Categorical Data Analysis | Dinwoodie, Ian | Synopsis | TuTh 04:25 PM-05:40 PM | Old Chem 025 |
| STA 293.02 | Monte Carlo Meth Finan & Econo | Rambharat, Bhojnarine | Synopsis | WF 10:05 AM-11:20 AM | Old Chem 025 |
| STA 293.03 | Nonparametric & Regularizton | Jang, Woncheol | Synopsis | WF 11:40 AM-12:55 PM | Old Chem 025 |
| STA 345.01 | Multivariate Stat Analy | Jang, Woncheol | WF 10:05 AM-11:20 AM | Old Chem 116M | |
| STA 376.01 | Advanced Statistical Modelling & Scientific Computing | West, Mike | Th 11:40 AM-02:30 PM | Old Chem 025 | |
| STA 390.01 | Stat Consulting Workshop | Lavine, Michael | F 10:05 AM-11:20 AM | SEE INSTRU | |
| STA 395.01 | Rdgs Statistical Science | Schmidler, Scott | F 03:05 PM-04:30 PM | Old Chem 116 |
Other Semesters available:
2010: Spring
2009: Spring, Summer Term 1, Fall
2008: Spring, Summer Term 1, Summer Term 2, Fall
2007: Spring, Summer Term 1, Summer Term 2, Fall
2006: Spring, Summer Term 1, Summer Term 2, Fall
2005: Spring, Summer Term 1, Summer Term 2, Fall
2004: Spring, Summer Term 1, Summer Term 2, Fall
2003: Spring, Summer Term 1, Summer Term 2, Fall
2002: Spring, Summer Term 1, Summer Term 2, Fall
2001: Spring, Summer Term 1, Summer Term 2, Fall
2000: Spring, Summer Term 1, Summer Term 2, Fall

