Course Listing for Fall 2007
| Course | Title | Instructor | Synopsis | Time | Room |
|---|---|---|---|---|---|
| STA 10.01 | Stats And Quantitativ Literacy | Greenshtein, Eitan | MWF 10:20 AM-11:10 AM | Old Chem 116 | |
| STA 101.001 | Data Analy/Stat Infer | O'Rourke, Keith F | Synopsis | MW 01:15 PM-02:30 PM | Social Sciences 136 |
| STA 101.002 | Data Analy/Stat Infer | Bigelow, Jamie L. | Synopsis | TuTh 01:15 PM-02:30 PM | Social Sciences 136 |
| STA 102.001 | Intro Biostatistics | Schmidler, Scott | Synopsis | MW 11:40 AM-12:55 PM | Old Chem 116 |
| STA 103.001 | Probability/Stat Infer | Dinwoodie, Ian | TuTh 01:15 PM-02:30 PM | Sanford 04 | |
| STA 104.01 | Probability | Abayomi, Kobi | Synopsis | TuTh 10:05 AM-11:20 AM | Old Chem 116 |
| STA 113.001 | Probabil/Statis In Egr | Mukherjee, Sayan | TuTh 01:15 PM-02:30 PM | Physics 128 | |
| STA 121.001 | Regression Analysis | Stangl, Dalene | WF 11:40 AM-12:55 PM | Old Chem 025 | |
| STA 130.01 | Statistics Of Causal Studies | Banks, David | MW 01:15 PM-02:30 PM | Old Chem 025 | |
| STA 145S.01 | Intro Statistical Consulting | Lavine, Michael | TuTh 08:30 AM-09:45 AM | Old Chem 123 | |
| STA 190S.01 | Undergraduate Research In Statistical Science | West, Mike | TuTh 02:50 PM-04:05 PM | Old Chem 025 | |
| STA 213.01 | Intro Statistical Meth | Gelfand, Alan | TuTh 02:50 PM-04:05 PM | Social Sciences 136 | |
| STA 214.02 | Probability & Statistical Models | West, Mike | Tu 11:40 AM-02:30 PM | Old Chem 025 | |
| STA 216.01 | Generalized Lin Models | Dunson, David | TuTh 04:25 PM-05:40 PM | Old Chem 025 | |
| STA 218.01 | Statistical Data Mining | Banks, David | WF 10:05 AM-11:20 AM | Old Chem 025 | |
| STA 221.01 | Bayesian Inference & Dec | Winkler, Robert | W 01:30 PM-05:00 PM | Fuqua SEMINAR 2 | |
| STA 231.01 | Behavior Decision Theory | Payne, John | W 08:45 AM-11:15 AM | Fuqua SEMINAR 2 | |
| STA 240.001 | Appl Data Analy Env Sci | Qian, Song | TuTh 01:15 PM-02:30 PM | Physics 130 | |
| STA 253.01 | Applied Stochastic Proc | Huber, Mark | Synopsis | MWF 11:55 AM-12:45 PM | Physics 119 |
| STA 290.01 | Modern Statistical Data Analys | Clyde, Merlise | TuTh 04:25 PM-05:40 PM | Allen 103 | |
| STA 293.01 | Multivariate Stat Theory&Methd | Pal, Jayanta | Synopsis | WF 08:30 AM-09:45 AM | Old Chem 025 |
| STA 293A.01 | Bayesian Experimental Design | Clyde, Merlise | W 02:50 PM-04:05 PM | Old Chem 025 | |
| STA 293A.02 | Special Topics In Statistics | (Staff) | - | ||
| STA 294.01 | Decision Thery & Risk Analysis | Berger, James | Synopsis | Th 04:25 PM-07:00 PM | SEE INSTRU |
| STA 294.02 | Num Mthd Free Boundry & Moving | Berger, James | Synopsis | W 04:25 PM-07:00 PM | SEE INSTRU |
| STA 294.03 | Sensor Ntwks Environ Monitor | Ellis, Carla | Synopsis | Tu 04:25 PM-07:00 PM | SEE INSTRU |
| STA 390.01 | Stat Consulting Workshop | Lavine, Michael | TuTh 08:30 AM-09:45 AM | Old Chem 101 | |
| STA 395.01 | Rdgs Statistical Science | Banks, David | F 03:05 PM-04:30 PM | Old Chem 116 |
Other Semesters available:
2010: Spring
2009: Spring, Summer Term 1, Fall
2008: Spring, Summer Term 1, Summer Term 2, Fall
2007: Spring, Summer Term 1, Summer Term 2, Fall
2006: Spring, Summer Term 1, Summer Term 2, Fall
2005: Spring, Summer Term 1, Summer Term 2, Fall
2004: Spring, Summer Term 1, Summer Term 2, Fall
2003: Spring, Summer Term 1, Summer Term 2, Fall
2002: Spring, Summer Term 1, Summer Term 2, Fall
2001: Spring, Summer Term 1, Summer Term 2, Fall
2000: Spring, Summer Term 1, Summer Term 2, Fall

