Course Listing for Spring 2007
| Course | Title | Instructor | Synopsis | Time | Room |
|---|---|---|---|---|---|
| STA 10.01 | Stats And Quantitativ Literacy | Marion, Michael S | Synopsis | WF 10:05 AM-11:20 AM | Old Chem 116 |
| STA 101.001 | Data Analy/Stat Infer | Cheng, Guang | Synopsis | TuTh 01:15 PM-02:30 PM | Social Sciences 136 |
| STA 101.002 | Data Analy/Stat Infer | Banks, David | Synopsis | MW 01:15 PM-02:30 PM | Social Sciences 136 |
| STA 101.003 | Data Analy/Stat Infer | Stangl, Dalene | TuTh 08:30 AM-09:45 AM | Old Chem 116 | |
| STA 102B.01 | Statistics In The Courtroom | Stangl, Dalene | Synopsis | TuTh 02:50 PM-04:05 PM | Old Chem 116 |
| STA 103.001 | Probability/Stat Infer | Reiter, Jerome | Synopsis | MW 01:15 PM-02:30 PM | Social Sciences 139 |
| STA 104.01 | Probability | Huber, Mark | Synopsis | MWF 01:30 PM-02:20 PM | Old Chem 201 |
| STA 104.02 | Probability | Kraines, David | MWF 08:45 AM-09:35 AM | Physics 119 | |
| STA 113.001 | Probabil/Statis In Egr | Dinwoodie, Ian | Synopsis | TuTh 11:40 AM-12:55 PM | Sanford 04 |
| STA 114.001 | Statistics | Rambharat, Bhojnarine | Synopsis | TuTh 02:50 PM-04:05 PM | LSRC A247 |
| STA 122.01 | Bayesian And Modern Statistics | Stangl, Dalene | MW 02:50 PM-04:05 PM | Old Chem 406 | |
| STA 145S.01 | Intro Statistical Consulting | Lavine, Michael | Synopsis | WF 10:05 AM-11:20 AM | SEE INSTRU |
| STA 193S.01 | Special Topics In Statistics | Stangl, Dalene | WF 08:30 AM-09:45 AM | Old Chem 025 | |
| STA 205.01 | Probabil/Measure Theory | Wolpert, Robert | MW 02:50 PM-04:05 PM | Old Chem 025 | |
| STA 207.01 | Probability | Huber, Mark | Synopsis | MWF 08:45 AM-09:35 AM | Physics 227 |
| STA 215.01 | Statistical Inference | Wolpert, Robert | Synopsis | MW 01:15 PM-02:30 PM | Old Chem 025 |
| STA 242.001 | Applied Regression Analy | Qian, Song | Synopsis | TuTh 01:15 PM-02:30 PM | LSRC A247 |
| STA 244.01 | Linear Models | Bigelow, Jamie L. | Synopsis | TuTh 04:25 PM-05:40 PM | Old Chem 101 |
| STA 250.1 | Numerical Analysis | (Staff) | - | ||
| STA 270.1 | Stat Mthds/Computational Biolg | Mukherjee, Sayan | TuTh 02:50 PM-04:05 PM | SEE INSTRU | |
| STA 280.01 | Spatial Statistics | Gelfand, Alan | Synopsis | TuTh 04:25 PM-05:40 PM | Allen 226 |
| STA 293.01 | Objective Bayes | Berger, James | Synopsis | WF 11:40 AM-12:55 PM | Old Chem 025 |
| STA 294.01 | Environmental Modeling | Clark, James | Synopsis | W 04:25 PM-07:00 PM | SEE INSTRU |
| STA 294.02 | Geometry, Random Matrices | Mukherjee, Sayan | Th 04:25 PM-07:00 PM | SEE INSTRU | |
| STA 376.01 | Model/Scientific Comput | Schmidler, Scott | TuTh 11:40 AM-12:55 PM | Old Chem 025 | |
| STA 390.01 | Stat Consulting Workshop | Lavine, Michael | WF 10:05 AM-11:20 AM | SEE INSTRU | |
| STA 395.01 | Rdgs Statistical Science | Schmidler, Scott | M 04:25 PM-05:40 PM | Old Chem 116 |
Other Semesters available:
2010: Spring
2009: Spring, Summer Term 1, Fall
2008: Spring, Summer Term 1, Summer Term 2, Fall
2007: Spring, Summer Term 1, Summer Term 2, Fall
2006: Spring, Summer Term 1, Summer Term 2, Fall
2005: Spring, Summer Term 1, Summer Term 2, Fall
2004: Spring, Summer Term 1, Summer Term 2, Fall
2003: Spring, Summer Term 1, Summer Term 2, Fall
2002: Spring, Summer Term 1, Summer Term 2, Fall
2001: Spring, Summer Term 1, Summer Term 2, Fall
2000: Spring, Summer Term 1, Summer Term 2, Fall

