Course Listing for Fall 2008
| Course | Title | Instructor | Synopsis | Time | Room |
|---|---|---|---|---|---|
| STA 10.01 | Stats And Quantitativ Literacy | Shamseldin, Elizabeth C. | Synopsis | MWF 08:45 AM-09:35 AM | Old Chem 116 |
| STA 101.001 | Data Analy/Stat Infer | Banks, David | Synopsis | MW 01:15 PM-02:30 PM | Social Sciences 136 |
| STA 101.002 | Data Analy/Stat Infer | Reiter, Jerome | Synopsis | TuTh 01:15 PM-02:30 PM | Physics 128 |
| STA 102.001 | Intro Biostatistics | Stangl, Dalene | Synopsis | MW 11:40 AM-12:55 PM | Old Chem 116 |
| STA 103.001 | Probability/Stat Infer | Dinwoodie, Ian | Synopsis | TuTh 01:15 PM-02:30 PM | Bio Sci 111 |
| STA 104.01 | Probability | Mattingly, Jonathan | Synopsis | TuTh 08:30 AM-09:45 AM | Physics 259 |
| STA 104.02 | Probability | Wolpert, Robert | TuTh 10:05 AM-11:20 AM | Social Sciences 136 | |
| STA 113.001 | Probabil/Statis In Egr | Mukherjee, Sayan | Synopsis | TuTh 01:15 PM-02:30 PM | CIEMAS A 1464 |
| STA 121.001 | Regression Analysis | Stangl, Dalene | Synopsis | WF 11:40 AM-12:55 PM | Old Chem 101 |
| STA 130.01 | Statistics Of Causal Studies | Banks, David | Synopsis | MW 02:50 PM-04:05 PM | Old Chem 025 |
| STA 140.01 | Statistical Decision Analysis | Schmidler, Scott | Synopsis | TuTh 02:50 PM-04:05 PM | Old Chem 025 |
| STA 145S.01 | Intro Statistical Consulting | Lucas, Joseph | Synopsis | TuTh 08:30 AM-09:45 AM | Old Chem 025 |
| STA 190AS.01 | Research Seminar In Stats | West, Mike | Synopsis | WF 08:30 AM-09:45 AM | LSRC B102 |
| STA 213.01 | Intro Statistical Meth | Li, Fan | Synopsis | TuTh 02:50 PM-04:05 PM | Old Chem 116 |
| STA 214.02 | Probability/Stat Models | Schmidler, Scott | Synopsis | TuTh 11:40 AM-12:55 PM | Old Chem 101 |
| STA 216.01 | Generalized Lin Models | Dunson, David | Synopsis | WF 11:40 AM-12:55 PM | Old Chem 025 |
| STA 221.01 | Bayesian Inference & Dec | Winkler, Robert | Synopsis | W 01:30 PM-05:00 PM | Fuqua DES |
| STA 231.01 | Behavior Decision Theory | Payne, John | W 08:45 AM-11:15 AM | Fuqua DES | |
| STA 240.001 | Appl Data Analy Env Sci | Qian, Song | TuTh 01:15 PM-02:30 PM | LSRC B101 | |
| STA 253.01 | Applied Stochastic Proc | McKinley, Scott | MW 02:50 PM-04:05 PM | Physics 235 | |
| STA 271.01 | Statistical Genetics | Hauser, Elizabeth | MW 01:15 PM-02:30 PM | Bio Sci 113 | |
| STA 290.01 | Modern Statistical Data Analys | Clyde, Merlise | Synopsis | MW 01:15 PM-02:30 PM | Soc/Psych 126 |
| STA 293.01 | Special Topics | Reiter, Jerome | Synopsis | MW 08:30 AM-09:45 AM | Old Chem 025 |
| STA 293A.01 | Advanced Modeling Time Series | Macaro, Christian | Synopsis | W 02:50 PM-04:05 PM | Allen 304I |
| STA 293A.02 | Shrinkage Estimation/Model Sel | Armagan, Artin | Synopsis | TuTh 10:05 AM-11:20 AM | Old Chem 025 |
| STA 294.02 | Sequential Monte Carlo Methods | (Staff) | Synopsis | W 04:25 PM-07:00 PM | SEE INSTRU |
| STA 294.03 | Algebraic Methods In Systems | Staff, Departmental | Synopsis | Tu 04:25 PM-07:00 PM | SEE INSTRU |
| STA 390.01 | Stat Consulting Workshop | Lucas, Joseph | TuTh 08:30 AM-09:45 AM | Old Chem 116 | |
| STA 395.01 | Rdgs Statistical Science | Banks, David | M 04:25 PM-05:40 PM | Old Chem 116 |
Other Semesters available:
2010: Spring
2009: Spring, Summer Term 1, Fall
2008: Spring, Summer Term 1, Summer Term 2, Fall
2007: Spring, Summer Term 1, Summer Term 2, Fall
2006: Spring, Summer Term 1, Summer Term 2, Fall
2005: Spring, Summer Term 1, Summer Term 2, Fall
2004: Spring, Summer Term 1, Summer Term 2, Fall
2003: Spring, Summer Term 1, Summer Term 2, Fall
2002: Spring, Summer Term 1, Summer Term 2, Fall
2001: Spring, Summer Term 1, Summer Term 2, Fall
2000: Spring, Summer Term 1, Summer Term 2, Fall

