Course Listing for Spring 2008
| Course | Title | Instructor | Synopsis | Time | Room |
|---|---|---|---|---|---|
| STA 10.01 | Stats And Quantitativ Literacy | Greenshtein, Eitan | Synopsis | MWF 10:20 AM-11:10 AM | Old Chem 116 |
| STA 49S.01 | Reasoning With Uncertainty | Banks, David | Synopsis | M 04:25 PM-06:55 PM | Old Chem 025 |
| STA 101.001 | Data Analy/Stat Infer | Abayomi, Kobi | Synopsis | TuTh 01:15 PM-02:30 PM | Social Sciences 136 |
| STA 101.002 | Data Analy/Stat Infer | O'Rourke, Keith F | Synopsis | MW 01:15 PM-02:30 PM | Social Sciences 136 |
| STA 102B.001 | Statistics In The Courtroom | Stangl, Dalene | Synopsis | TuTh 02:50 PM-04:05 PM | Old Chem 116 |
| STA 103.001 | Probability/Stat Infer | Dinwoodie, Ian | Synopsis | MW 01:15 PM-02:30 PM | Physics 128 |
| STA 104.01 | Probability | Petters, Arlie | TuTh 10:05 AM-11:20 AM | Physics 154 | |
| STA 104.02 | Probability | Heymann, Matthias | TuTh 08:30 AM-09:45 AM | Physics 130 | |
| STA 113.001 | Probabil/Statis In Egr | Pal, Jayanta | Synopsis | TuTh 11:40 AM-12:55 PM | Sanford 04 |
| STA 114.001 | Statistics | Mukherjee, Sayan | Synopsis | TuTh 02:50 PM-04:05 PM | Social Sciences 136 |
| STA 122.01 | Bayesian And Modern Statistics | Clyde, Merlise | Synopsis | MW 02:50 PM-04:05 PM | Soc/Psych 237 |
| STA 135.01 | Statistics Of Surveys | Reiter, Jerome | Synopsis | WF 11:40 AM-12:55 PM | Old Chem 025 |
| STA 145S.01 | Intro Statistical Consulting | Lucas, Joseph | Synopsis | WF 10:05 AM-11:20 AM | SEE INSTRU |
| STA 190BS.01 | Research Seminar In Stats Ii | West, Mike | Synopsis | M 08:30 AM-10:00 AM | Old Chem 123 |
| STA 205.01 | Probabil/Measure Theory | Wolpert, Robert | Synopsis | MW 02:50 PM-04:05 PM | Old Chem 025 |
| STA 215.01 | Statistical Inference | Gelfand, Alan | Synopsis | MW 01:15 PM-02:30 PM | Physics 259 |
| STA 234.02 | Choice Theory | Nau, Robert | M 08:45 AM-11:30 AM | Fuqua SC | |
| STA 242.001 | Applied Regression Analy | Qian, Song | TuTh 01:15 PM-02:30 PM | LSRC A247 | |
| STA 244.01 | Linear Models | Bigelow, Jamie L. | Synopsis | TuTh 04:25 PM-05:40 PM | Languages 211 |
| STA 270.01 | Stat Mthds/Computational Biolg | Schmidler, Scott | TuTh 04:25 PM-05:40 PM | Old Chem 025 | |
| STA 278.01 | Comp Gene Expression Analysis | Lucas, Joseph | Tu 10:20 AM-11:10 AM | North Building 100 | |
| STA 293.01 | Special Topics | Wolpert, Robert | Synopsis | WF 11:40 AM-12:55 PM | Languages 312 |
| STA 293.02 | Meta Analysis | O'Rourke, Keith F | Synopsis | TuTh 01:15 PM-02:30 PM | Old Chem 025 |
| STA 294.01 | High Dimensional Inference | Greenshtein, Eitan | Synopsis | W 04:25 PM-07:00 PM | Old Chem 123 |
| STA 294.02 | Special Topics | Berger, James | Th 04:25 PM-07:00 PM | SEE INSTRU | |
| STA 376.01 | Model/Scientific Comput | Schmidler, Scott | TuTh 11:40 AM-12:55 PM | Old Chem 025 | |
| STA 390.01 | Stat Consulting Workshop | Lucas, Joseph | WF 10:05 AM-11:20 AM | SEE INSTRU | |
| STA 395.01 | Rdgs Statistical Science | Berger, James | M 04:25 PM-05:40 PM | Old Chem 116 |
Other Semesters available:
2010: Spring
2009: Spring, Summer Term 1, Fall
2008: Spring, Summer Term 1, Summer Term 2, Fall
2007: Spring, Summer Term 1, Summer Term 2, Fall
2006: Spring, Summer Term 1, Summer Term 2, Fall
2005: Spring, Summer Term 1, Summer Term 2, Fall
2004: Spring, Summer Term 1, Summer Term 2, Fall
2003: Spring, Summer Term 1, Summer Term 2, Fall
2002: Spring, Summer Term 1, Summer Term 2, Fall
2001: Spring, Summer Term 1, Summer Term 2, Fall
2000: Spring, Summer Term 1, Summer Term 2, Fall

