Course Listing for Fall 2009
Listing of upcoming spring 2010 courses is now available.
| Course | Title | Instructor | Synopsis | Time | Room |
|---|---|---|---|---|---|
| STA 395.01 | Rdgs Statistical Science | Banks, David | M 04:25 PM-05:40 PM | Old Chem 116 | |
| STA 80FCS.01 | Modern Statistical Modeling | Banks, David | MW 01:15 PM-02:30 PM | Old Chem 025 | |
| STA 101.001 | Data Analy/Stat Infer | Das, Sourish | Synopsis | MW 01:15 PM-02:30 PM | Social Sciences 136 |
| STA 290.01 | Modern Statistical Data Analys | Clyde, Merlise | Synopsis | MW 01:15 PM-02:30 PM | Soc/Psych 126 |
| STA 114.001 | Statistics | Wolpert, Robert | Synopsis | MW 02:50 PM-04:05 PM | Old Chem 116 |
| STA 214.01 | Probability/Stat Models | Schmidler, Scott | Synopsis | MW 02:50 PM-04:05 PM | Old Chem 025 |
| STA 240.002 | Appl Data Analy Env Sci | Qian, Song | MW 10:05 AM-11:20 AM | Physics 130 | |
| STA 102.001 | Intro Biostatistics | Stangl, Dalene | Synopsis | MW 11:40 AM-12:55 PM | Old Chem 116 |
| STA 104.01 | Probability | Allard, William | Synopsis | MWF 03:05 PM-03:55 PM | Physics 235 |
| STA 10.01 | Stats And Quantitativ Literacy | Stangl, Dalene | Synopsis | MWF 08:45 AM-09:35 AM | Old Chem 123 |
| STA 294.03 | Theory Of Continuous Space | Gelfand, Alan | Synopsis | Th 04:25 PM-07:00 PM | SEE INSTRU |
| STA 190AS.01 | Research Seminar In Stats | West, Mike | Synopsis | Th 11:40 AM-02:10 PM | SEE INSTRU |
| STA 294.02 | Spatial Epidemiology | Gelfand, Alan | Synopsis | Tu 04:25 PM-07:00 PM | SEE INSTRU |
| STA 101.002 | Data Analy/Stat Infer | Page, Garritt | Synopsis | TuTh 01:15 PM-02:30 PM | Social Sciences 136 |
| STA 103.001 | Probability/Stat Infer | Macaro, Christian | Synopsis | TuTh 01:15 PM-02:30 PM | Social Sciences 139 |
| STA 113.001 | Probabil/Statis In Egr | Mukherjee, Sayan | Synopsis | TuTh 01:15 PM-02:30 PM | LSRC B101 |
| STA 240.001 | Appl Data Analy Env Sci | Qian, Song | TuTh 01:15 PM-02:30 PM | Physics 130 | |
| STA 253.01 | Applied Stochastic Proc | Nolen, James | Synopsis | TuTh 01:15 PM-02:30 PM | Physics 119 |
| STA 140.01 | Statistical Decision Analysis | Dinwoodie, Ian | Synopsis | TuTh 02:50 PM-04:05 PM | Social Sciences 228 |
| STA 213.01 | Intro Statistical Meth | Tokdar, Surya | Synopsis | TuTh 02:50 PM-04:05 PM | Bio Sci 111 |
| STA 145S.01 | Intro Statistical Consulting | Lucas, Joseph | Synopsis | TuTh 08:30 AM-09:45 AM | Old Chem 025 |
| STA 390.01 | Stat Consulting Workshop | Lucas, Joseph | TuTh 08:30 AM-09:45 AM | SEE INSTRU | |
| STA 104.02 | Probability | Wolpert, Robert | TuTh 10:05 AM-11:20 AM | Social Sciences 139 | |
| STA 216.01 | Generalized Lin Models | Dunson, David | Synopsis | TuTh 10:05 AM-11:20 AM | Old Chem 025 |
| STA 205.01 | Probabil/Measure Theory | Mukherjee, Sayan | Synopsis | TuTh 11:40 AM-12:55 PM | Old Chem 025 |
| STA 294.01 | Stochastic Dynamics | Mattingly, Jonathan | W 04:25 PM-07:00 PM | SEE INSTRU | |
| STA 231.01 | Behavior Decision Theory | Payne, John | W 08:45 AM-11:15 AM | Fuqua SG | |
| STA 293.01 | Causal Inference | Li, Fan | Synopsis | WF 08:30 AM-09:45 AM | Old Chem 025 |
| STA 121.001 | Regression Analysis | Stangl, Dalene | Synopsis | WF 10:05 AM-11:20 AM | Social Sciences 228 |
| STA 218.01 | Statistical Data Mining | Banks, David | Synopsis | WF 10:05 AM-11:20 AM | Old Chem 025 |
Other Semesters available:
2010: Spring
2009: Spring, Summer Term 1, Fall
2008: Spring, Summer Term 1, Summer Term 2, Fall
2007: Spring, Summer Term 1, Summer Term 2, Fall
2006: Spring, Summer Term 1, Summer Term 2, Fall
2005: Spring, Summer Term 1, Summer Term 2, Fall
2004: Spring, Summer Term 1, Summer Term 2, Fall
2003: Spring, Summer Term 1, Summer Term 2, Fall
2002: Spring, Summer Term 1, Summer Term 2, Fall
2001: Spring, Summer Term 1, Summer Term 2, Fall
2000: Spring, Summer Term 1, Summer Term 2, Fall

