Course Listing for Spring 2010
| Course | Title | Instructor | Synopsis | Time | Room |
|---|---|---|---|---|---|
| STA 10.01 | Stats And Quantitativ Literacy | Mannshardt-Shamseldin, Elizabeth | Synopsis | MW 08:30 AM-09:45 AM | Old Chem 116 |
| STA 101.001 | Data Analy/Stat Infer | Page, Garritt | Synopsis | TuTh 11:40 AM-12:55 PM | Social Sciences 136 |
| STA 101.002 | Data Analy/Stat Infer | Banks, David | Synopsis | MW 01:15 PM-02:30 PM | Physics 128 |
| STA 103.001 | Probability/Stat Infer | Macaro, Christian | Synopsis | TuTh 11:40 AM-12:55 PM | Social Sciences 139 |
| STA 104.01 | Probability | Charbonneau, Benoit | Synopsis | TuTh 10:05 AM-11:20 AM | Physics 259 |
| STA 104.02 | Probability | Heymann, Matthias | Synopsis | TuTh 02:50 PM-04:05 PM | Physics 259 |
| STA 113.001 | Probabil/Statis In Egr | Dinwoodie, Ian | Synopsis | TuTh 11:40 AM-12:55 PM | White 107 |
| STA 114.001 | Statistics | Tokdar, Surya | Synopsis | TuTh 02:50 PM-04:05 PM | Social Sciences 136 |
| STA 121.01 | Regression Analysis | Armagan, Artin | Synopsis | MF 10:05 AM-11:20 AM | Social Sciences 228 |
| STA 122.01 | Bayesian And Modern Statistics | Clyde, Merlise | Synopsis | MW 02:50 PM-04:05 PM | Old Chem 025 |
| STA 135.001 | Statistics Of Surveys | Reiter, Jerome | Synopsis | WF 10:05 AM-11:20 AM | Bio Sci 113 |
| STA 190BS.01 | Research Seminar In Stats Ii | West, Mike | Synopsis | MW 08:30 AM-10:00 AM | Old Chem 025 |
| STA 215.01 | Statistical Inference | Li, Fan | Synopsis | WF 08:30 AM-09:45 AM | Soc/Psych 127 |
| STA 234.02 | Choice Theory | Nau, Robert | F 03:05 PM-06:05 PM | Fuqua DES | |
| STA 242.02 | Applied Regression Analy | Qian, Song | TuTh 01:15 PM-02:30 PM | LSRC A211 | |
| STA 244.01 | Linear Models | Clyde, Merlise | Synopsis | TuTh 02:50 PM-04:05 PM | Soc/Psych 130 |
| STA 270.01 | Stat Mthds/Computational Biolg | Mukherjee, Sayan | MW 01:15 PM-02:30 PM | ||
| STA 281.01 | Nonparametric Methods | Dunson, David | Synopsis | TuTh 10:05 AM-11:20 AM | Old Chem 025 |
| STA 293.02 | Bayesian Approach To Surv Samp | Reiter, Jerome | Synopsis | WF 08:30 AM-09:45 AM | Social Sciences 107 |
| STA 294.01 | Spatial Statistics | Gelfand, Alan | Synopsis | W 04:25 PM-07:00 PM | SEE INSTRU |
| STA 345.001 | Multivariate Stat Analy | Wolpert, Robert | TuTh 02:50 PM-04:05 PM | Old Chem 025 | |
| STA 376.01 | Model/Scientific Comput | Schmidler, Scott | TuTh 11:40 AM-12:55 PM | Old Chem 025 | |
| STA 395.01 | Rdgs Statistical Science | Berger, James | M 04:25 PM-05:40 PM | Old Chem 116 |
Other Semesters available:
2010: Spring
2009: Spring, Summer Term 1, Fall
2008: Spring, Summer Term 1, Summer Term 2, Fall
2007: Spring, Summer Term 1, Summer Term 2, Fall
2006: Spring, Summer Term 1, Summer Term 2, Fall
2005: Spring, Summer Term 1, Summer Term 2, Fall
2004: Spring, Summer Term 1, Summer Term 2, Fall
2003: Spring, Summer Term 1, Summer Term 2, Fall
2002: Spring, Summer Term 1, Summer Term 2, Fall
2001: Spring, Summer Term 1, Summer Term 2, Fall
2000: Spring, Summer Term 1, Summer Term 2, Fall

