Please note this course listing is updated nightly from the registrar data; see the registrar for official listings. You can subscribe to the Duke Academic Calendar using this iCal feed.
Course | Instructor | Course Title | Time, Room | Synopsis |
---|---|---|---|---|
MATH 105L.001 | Bendich, Paul | LAB CALC/FUNCTIONS I | MTuWThF 11:00 AM-01:00 PM, LSRC A156 | Synopsis |
MATH 111L.001 | Nelson, Rebecca H | LABORATORY CALCULUS I | MTuWThF 08:45 AM-10:45 AM, Physics 235 | Synopsis |
MATH 112L.001 | Schott, Sarah | LABORATORY CALCULUS II | MTuWThF 01:00 PM-03:00 PM, Physics 047 | Synopsis |
MATH 202.01 | Mela, Xavier | MULTIVAR CALCULUS FOR ECON | MTuWThF 12:30 PM-01:45 PM, Physics 227 | Synopsis |
MATH 218D-2.001 | Fitzpatrick, Brian | MATRICES AND VECTORS | MTuTh 10:00 AM-12:05 PM, Physics 047 | Synopsis |
MATH 219.01 | Bray, Clark | MULTIVARIABLE CALCULUS | MTuWThF 11:00 AM-12:15 PM, Physics 235 | Synopsis |
MATH 230.01 | Bonolis, Dante | PROBABILITY | MTuWThF 12:30 PM-01:45 PM, Physics 259 | Synopsis |
MATH 353.02 | Bray, Hubert | ORD AND PRTL DIFF EQUATIONS | MTuWThF 02:00 PM-03:15 PM, Physics 235 | Synopsis |
MATH 719.01 | Staff, Departmental | MULTIVARIABLE CALCULUS | MTuWThF 11:00 AM-12:15 PM, Physics 235 | Synopsis |
MATH 730.01 | Staff, Departmental | PROBABILITY | MTuWThF 12:30 PM-01:45 PM, Physics 259 | Synopsis |
MATH 753.01 | Staff, Departmental | ORD AND PRTL DIFF EQUATIONS | MTuWThF 11:00 AM-12:15 PM, Physics 259 | Synopsis |
Recent calendar: